<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>For any linear function X = X1 ± X2 ± X3±......... ±Xk</title>
		<description>Comments for For any linear function X = X1 ± X2 ± X3±......... ±Xk at http://www.sgeek.com , comment 0 to 8 out of 8 comments</description>
		<link>http://www.sgeek.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 17:32:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_14990</link>
			<description>additive relationship :) - Kumudha Ramanathan</description>
			<pubDate>Sun, 23 Nov 2008 12:32:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_14394</link>
			<description>Yes.....Kavitha is right.

She brought a good answer. ThankQ Kavitha once again

Rafi
rafimbahr@yahoo.com  - Rafi.Warangal</description>
			<pubDate>Sat, 06 Sep 2008 15:22:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_14233</link>
			<description>additive relationship - madhvi</description>
			<pubDate>Sat, 09 Aug 2008 12:49:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_14132</link>
			<description>kya testing yar... - krishna prasad</description>
			<pubDate>Wed, 30 Jul 2008 19:19:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_12489</link>
			<description>please send me any model defect report in real tabler form.And expain that cycle for that sheet tested number of times, how we note down in that report if it repeats.So i want complet form of Defect report
 - yourslachu@yahoo.co.in</description>
			<pubDate>Tue, 13 Nov 2007 18:27:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_11975</link>
			<description>please tell us, bhagwan unki help karte hai jo dusro ki help karte hai - sumit3110</description>
			<pubDate>Sat, 20 Oct 2007 11:21:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_11934</link>
			<description>main kyun bataun... agar main bata dungi, to tumhe pata chal jayega..... - Shilpika</description>
			<pubDate>Wed, 17 Oct 2007 19:39:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sgeek.com/index.php?option=com_content&amp;task=view&amp;id=19422&amp;Itemid=134#pc_4728</link>
			<description>A) Additive relationship
Explanation: This is called an additive relationship. The design engineer can allocate tolerances T1,…,Tk among the k components, for a given (specified) T, using this additive relationship. 
  - Kavitha Pendkar</description>
			<pubDate>Fri, 06 Jul 2007 14:59:18 +0100</pubDate>
		</item>
	</channel>
</rss>
